<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASHE</title>
	<atom:link href="http://www.cashe.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cashe.org</link>
	<description>For Today, Health Education is the Cure.</description>
	<lastBuildDate>Wed, 09 May 2012 17:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 National Stuttering Week</title>
		<link>http://www.cashe.org/events/2012-national-stuttering-week</link>
		<comments>http://www.cashe.org/events/2012-national-stuttering-week#comments</comments>
		<pubDate>Fri, 04 May 2012 17:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1494</guid>
		<description><![CDATA[[ May 7, 2012 to May 13, 2012. ] The Stuttering Foundation provides free online resources, services and support to those who stutter and their families, as well as support for research into the causes of stuttering.

We are the first and the largest nonprofit charitable organization in the world working toward the prevention and improved treatment of stuttering, reaching over a million people annually.

click [...]]]></description>
			<content:encoded><![CDATA[<p>The Stuttering Foundation provides free online resources, services and support to those who stutter and their families, as well as support for research into the causes of stuttering.</p>
<p>We are the first and the largest nonprofit charitable organization in the world working toward the prevention and improved treatment of stuttering, reaching over a million people annually.</p>
<p><a href="http://www.stutteringhelp.org/" target="_blank">click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/2012-national-stuttering-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 National Asthma and Allergy Awareness Month</title>
		<link>http://www.cashe.org/events/2012-national-asthma-month</link>
		<comments>http://www.cashe.org/events/2012-national-asthma-month#comments</comments>
		<pubDate>Fri, 04 May 2012 17:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1492</guid>
		<description><![CDATA[[ May 1, 2012 to May 31, 2012. ] Each year, the Asthma and Allergy Foundation of America (AAFA) declares May to be "National Asthma and Allergy Awareness Month." It's a peak season for asthma and allergy sufferers, and a perfect time to educate your patients, family, friends, co-workers and others about these diseases. 

It’s easy for you to celebrate with us! AAFA invites [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, the Asthma and Allergy Foundation of America (AAFA) declares May to be &#8220;National Asthma and Allergy Awareness Month.&#8221; It&#8217;s a peak season for asthma and allergy sufferers, and a perfect time to educate your patients, family, friends, co-workers and others about these diseases. </p>
<p>It’s easy for you to celebrate with us! AAFA invites you to use AAFA resources and tools to bring healthy messages to work, school and home.</p>
<p><strong>HELP RAISE FUNDS FOR RESEARCH</strong><br />
May is a great time to help raise awareness and funds for asthma and allergic diseases. To get involved this May, start raising funds and awareness for asthma and allergies today! You can create an online fundraising page for AAFA through FirstGiving or plan an awareness month event in your area.</p>
<p><a href="http://www.aafa.org/display.cfm?id=10&#038;sub=99&#038;cont=457" target="_blank">click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/2012-national-asthma-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Mental Health Month</title>
		<link>http://www.cashe.org/events/2012-mental-health-month</link>
		<comments>http://www.cashe.org/events/2012-mental-health-month#comments</comments>
		<pubDate>Fri, 04 May 2012 17:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1490</guid>
		<description><![CDATA[[ May 1, 2012 to May 31, 2012. ] Mental Health America is proud to continue its tradition of celebrating "May is Mental Health Month," which began in 1949 to raise awareness of mental health conditions and mental wellness for all.

This year, we are addressing these important issues through two themes:

Do More for 1 in 4 is a call to action to help the [...]]]></description>
			<content:encoded><![CDATA[<p>Mental Health America is proud to continue its tradition of celebrating &#8220;May is Mental Health Month,&#8221; which began in 1949 to raise awareness of mental health conditions and mental wellness for all.</p>
<p>This year, we are addressing these important issues through two themes:</p>
<p>Do More for 1 in 4 is a call to action to help the 1 in 4 American adults who live with a diagnosable, treatable mental health condition and the fact that they can go on to live full and productive lives.</p>
<p><a href="http://www.mentalhealthamerica.net/go/may" target="_blank">click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/2012-mental-health-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Healthy Vision Month</title>
		<link>http://www.cashe.org/events/2012-healthy-vision-month</link>
		<comments>http://www.cashe.org/events/2012-healthy-vision-month#comments</comments>
		<pubDate>Fri, 04 May 2012 17:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1487</guid>
		<description><![CDATA[[ May 1, 2012 to May 31, 2012. ] May is Healthy Vision Month (HVM), a national eye health observance established by the National Eye Institute (NEI) in May 2003. NEI is one of the National Institutes of Health (NIH), an agency of the U.S. Department of Health and Human Services .

Millions of people living in the United States have undetected vision problems, eye [...]]]></description>
			<content:encoded><![CDATA[<p>May is Healthy Vision Month (HVM), a national eye health observance established by the National Eye Institute (NEI) in May 2003. NEI is one of the National Institutes of Health (NIH), an agency of the U.S. Department of Health and Human Services .</p>
<p>Millions of people living in the United States have undetected vision problems, eye diseases, and conditions. HVM is designed to elevate vision as a health priority for the Nation by promoting the importance of early detection and treatment, as well as the use of proper eye safety practices, in preventing vision loss and blindness.</p>
<p><a href="http://www.nei.nih.gov/hvm/about/" target="_blank">click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/2012-healthy-vision-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s Awareness Month 2012</title>
		<link>http://www.cashe.org/events/parkinsons-awareness-month-2012</link>
		<comments>http://www.cashe.org/events/parkinsons-awareness-month-2012#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1334</guid>
		<description><![CDATA[[ April 1, 2012 to April 30, 2012. ] Bennett Kayser, LAUSD Board Member interviewed by Ric Loya, CASHE Vice President on Parkinson's and Health Education.



The Parkinson's Disease Foundation (PDF) is pleased to offer free resources and tools to support communities around the United States (US) in making a difference during April, Parkinson's Awareness Month.

PDF estimates that during the month of April alone, 5,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Bennett Kayser, LAUSD Board Member interviewed by Ric Loya, CASHE Vice President on Parkinson&#8217;s and Health Education.</p>
<p><script type="text/javascript" src="http://content.bitsontherun.com/players/U8X0Vt64-2AqcLX5u.js"></script></p>
<p>The Parkinson&#8217;s Disease Foundation (PDF) is pleased to offer free resources and tools to support communities around the United States (US) in making a difference during April, Parkinson&#8217;s Awareness Month.</p>
<p>PDF estimates that during the month of April alone, 5,000 people in the US will be diagnosed with Parkinson&#8217;s. Earlier this year, the National Center for Health Statistics reported an increase in the death rate for Parkinson&#8217;s, demonstrating an urgent need for better treatments, improved care and a cure for neurological diseases such as Parkinson&#8217;s. As part of the solution, PDF emphasizes in its research, education and advocacy programs, tools that can empower individuals working at the grassroots level to propel the cause forward.</p>
<p>Click here for <a href="http://www.cashe.org/wp-content/uploads/2012/04/ParkinsonsMonth_2012.pdf" target="_blank">Poster &#038; Fact Sheet</a> or <a href="http://www.pdf.org/en/media_pr/release/pr_1333038574" target="_blank">click here to visit the www.pdf.org and learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/parkinsons-awareness-month-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Native HIV/AIDS Awareness Day, March 20th</title>
		<link>http://www.cashe.org/events/national-native-hivaids-awareness-day-march-20th</link>
		<comments>http://www.cashe.org/events/national-native-hivaids-awareness-day-march-20th#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1312</guid>
		<description><![CDATA[[ March 20, 2012; ] HIV/AIDS AMONG AMERICAN INDIANS AND ALASKA NATIVES 

Since the beginning of the epidemic through 2009, an estimated 3,702 American Indians/Alaska Natives (AI/AN) have been diagnosed with AIDS.
An estimated 1,813 AI/ANs with AIDS have passed away.
By the end of 2008, there were an estimated 2,387 AI/ANs living with HIV – 1,712 men, 647 women and 29 [...]]]></description>
			<content:encoded><![CDATA[<p>HIV/AIDS AMONG AMERICAN INDIANS AND ALASKA NATIVES </p>
<ol>
<li>Since the beginning of the epidemic through 2009, an estimated 3,702 American Indians/Alaska Natives (AI/AN) have been diagnosed with AIDS.</li>
<li>An estimated 1,813 AI/ANs with AIDS have passed away.</li>
<li>By the end of 2008, there were an estimated 2,387 AI/ANs living with HIV – 1,712 men, 647 women and 29 children.</li>
</ol>
<p><a href="http://www.nnaapc.org/news/awareness-day.htm" target="_blank">Click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/national-native-hivaids-awareness-day-march-20th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Nutrition Month 2012</title>
		<link>http://www.cashe.org/events/national-nutrition-month-2012</link>
		<comments>http://www.cashe.org/events/national-nutrition-month-2012#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1309</guid>
		<description><![CDATA[[ March 1, 2012 to March 31, 2012. ] National Nutrition Month® is a nutrition education and information campaign sponsored annually by the Academy of Nutrition and Dietetics. The campaign is designed to focus attention on the importance of making informed food choices and developing sound eating and physical activity habits. NNM also promotes the Academy and its members to the public and the [...]]]></description>
			<content:encoded><![CDATA[<p>National Nutrition Month® is a nutrition education and information campaign sponsored annually by the Academy of Nutrition and Dietetics. The campaign is designed to focus attention on the importance of making informed food choices and developing sound eating and physical activity habits. NNM also promotes the Academy and its members to the public and the media as the most valuable and credible source of timely, scientifically based food and nutrition information.</p>
<p><a href="http://www.eatright.org/nnm/" target="_blank">Click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/national-nutrition-month-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Your Vision Month 2012: Healthy Vision at the Computer</title>
		<link>http://www.cashe.org/events/save-your-vision-month-2012</link>
		<comments>http://www.cashe.org/events/save-your-vision-month-2012#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1307</guid>
		<description><![CDATA[[ March 1, 2012 to March 31, 2012. ] People who sit in front of a computer for long periods of time often encounter a variety of uncomfortable symptoms. Headaches, neck strain, backaches and wrist pain are common, but, sadly, the most prevalent symptoms of prolonged computer use-eye strain, blurred vision and dry eye-are often overlooked. In fact, eye and vision problems are the [...]]]></description>
			<content:encoded><![CDATA[<p>People who sit in front of a computer for long periods of time often encounter a variety of uncomfortable symptoms. Headaches, neck strain, backaches and wrist pain are common, but, sadly, the most prevalent symptoms of prolonged computer use-eye strain, blurred vision and dry eye-are often overlooked. In fact, eye and vision problems are the most frequently reported health care problems among computer users.</p>
<p><a href="http://www.aoa.org/x5072.xml" target="_blank">Click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/save-your-vision-month-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Glaucoma Awareness Month</title>
		<link>http://www.cashe.org/events/national-glaucoma-awareness-month</link>
		<comments>http://www.cashe.org/events/national-glaucoma-awareness-month#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1281</guid>
		<description><![CDATA[[ January 1, 2012 to January 31, 2012. ] Vision Loss from the “Sneak Thief of Sight” Can Be Diminished with Early Diagnosis and Treatment.

Prevent Blindness America Joins in National Glaucoma Awareness Month in Effort to Save Sight from Second Leading Cause of Blindness

Today, more than 2.2 million Americans age 40 and older have open angle glaucoma, the most common form of glaucoma. At [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vision Loss from the “Sneak Thief of Sight” Can Be Diminished with Early Diagnosis and Treatment.</strong></p>
<p>Prevent Blindness America Joins in National Glaucoma Awareness Month in Effort to Save Sight from Second Leading Cause of Blindness</p>
<p>Today, more than 2.2 million Americans age 40 and older have open angle glaucoma, the most common form of glaucoma. At least half don&#8217;t even know they have it. Glaucoma is a leading cause of blindness in the world, second only to cataracts, and the leading cause of blindness in African-Americans.According to research funded by Prevent Blindness America, glaucoma costs the U.S. economy $2.86 billion every year in direct medical costs for outpatient, inpatient and prescription drug services.</p>
<p><a href="http://www.preventblindness.org/dont-be-caught-sneak-thief-sight" target="_blank">Click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/national-glaucoma-awareness-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Birth Defects Prevention Month</title>
		<link>http://www.cashe.org/events/national-birth-defects-prevention-month</link>
		<comments>http://www.cashe.org/events/national-birth-defects-prevention-month#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1277</guid>
		<description><![CDATA[[ January 1, 2012 to January 31, 2012. ] NBDPN Education and Outreach Committee has developed materials and resources to assist state program staff and others interested in promoting birth defects prevention during 'January is Birth Defects Prevention Month'.
 
This 2012 theme focuses on congenital heart defects, "And the Beat Goes On… Looking to the Future for Healthy Hearts."

Click here to learn more...]]></description>
			<content:encoded><![CDATA[<p>NBDPN Education and Outreach Committee has developed materials and resources to assist state program staff and others interested in promoting birth defects prevention during &#8216;January is Birth Defects Prevention Month&#8217;.</p>
<p>This 2012 theme focuses on congenital heart defects, &#8220;And the Beat Goes On… Looking to the Future for Healthy Hearts.&#8221;</p>
<p><a href="http://www.nbdpn.org/national_birth_defects_prevent.php" target="_blank">Click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/national-birth-defects-prevention-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

