<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASHE</title>
	<atom:link href="http://www.cashe.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cashe.org</link>
	<description>For Today, Health Education is the Cure.</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>National Glaucoma Awareness Month</title>
		<link>http://www.cashe.org/events/national-glaucoma-awareness-month</link>
		<comments>http://www.cashe.org/events/national-glaucoma-awareness-month#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1281</guid>
		<description><![CDATA[[ January 1, 2012 to January 31, 2012. ] Vision Loss from the “Sneak Thief of Sight” Can Be Diminished with Early Diagnosis and Treatment.

Prevent Blindness America Joins in National Glaucoma Awareness Month in Effort to Save Sight from Second Leading Cause of Blindness

Today, more than 2.2 million Americans age 40 and older have open angle glaucoma, the most common form of glaucoma. At [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vision Loss from the “Sneak Thief of Sight” Can Be Diminished with Early Diagnosis and Treatment.</strong></p>
<p>Prevent Blindness America Joins in National Glaucoma Awareness Month in Effort to Save Sight from Second Leading Cause of Blindness</p>
<p>Today, more than 2.2 million Americans age 40 and older have open angle glaucoma, the most common form of glaucoma. At least half don&#8217;t even know they have it. Glaucoma is a leading cause of blindness in the world, second only to cataracts, and the leading cause of blindness in African-Americans.According to research funded by Prevent Blindness America, glaucoma costs the U.S. economy $2.86 billion every year in direct medical costs for outpatient, inpatient and prescription drug services.</p>
<p><a href="http://www.preventblindness.org/dont-be-caught-sneak-thief-sight" target="_blank">Click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/national-glaucoma-awareness-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Birth Defects Prevention Month</title>
		<link>http://www.cashe.org/events/national-birth-defects-prevention-month</link>
		<comments>http://www.cashe.org/events/national-birth-defects-prevention-month#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1277</guid>
		<description><![CDATA[[ January 1, 2012 to January 31, 2012. ] NBDPN Education and Outreach Committee has developed materials and resources to assist state program staff and others interested in promoting birth defects prevention during 'January is Birth Defects Prevention Month'.
 
This 2012 theme focuses on congenital heart defects, "And the Beat Goes On… Looking to the Future for Healthy Hearts."

Click here to learn more...]]></description>
			<content:encoded><![CDATA[<p>NBDPN Education and Outreach Committee has developed materials and resources to assist state program staff and others interested in promoting birth defects prevention during &#8216;January is Birth Defects Prevention Month&#8217;.</p>
<p>This 2012 theme focuses on congenital heart defects, &#8220;And the Beat Goes On… Looking to the Future for Healthy Hearts.&#8221;</p>
<p><a href="http://www.nbdpn.org/national_birth_defects_prevent.php" target="_blank">Click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/national-birth-defects-prevention-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Great American Smokeout</title>
		<link>http://www.cashe.org/events/2011-great-american-smokeout</link>
		<comments>http://www.cashe.org/events/2011-great-american-smokeout#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1243</guid>
		<description><![CDATA[[ November 17, 2011; ] The American Cancer Society is marking the 36th Great American Smokeout on November 17 by encouraging smokers to use the date to make a plan to quit, or to plan in advance and quit smoking that day. By doing so, smokers will be taking an important step towards a healthier life – one that can [...]]]></description>
			<content:encoded><![CDATA[<p>The American Cancer Society is marking the 36th <a href="http://www.cancer.org/Healthy/StayAwayfromTobacco/GreatAmericanSmokeout/history-of-the-great-american-smokeout">Great American Smokeout</a> on November 17 by encouraging smokers to use the date to make a plan to quit, or to plan in advance and quit smoking that day. By doing so, smokers will be taking an important step towards a healthier life – one that can lead to reducing cancer risk.</p>
<p><a href="http://www.cancer.org/Healthy/StayAwayfromTobacco/GreatAmericanSmokeout/index" target="_blank">Click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/2011-great-american-smokeout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Diabetes Month</title>
		<link>http://www.cashe.org/events/american-diabetes-month</link>
		<comments>http://www.cashe.org/events/american-diabetes-month#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1239</guid>
		<description><![CDATA[[ November 1, 2011 1:00 am to November 30, 2011 11:00 pm. ] With nearly 26 million children and adults in American living with diabetes, and another 79 million at high risk for developing type 2 diabetes, the disease is taking a devastating physical, emotional and financial toll on our country.  Yet, most Americans don’t consider diabetes a serious matter. They feel it is someone else’s responsibility; [...]]]></description>
			<content:encoded><![CDATA[<p>With nearly 26 million children and adults in American living with diabetes, and another 79 million at high risk for developing type 2 diabetes, the disease is taking a devastating physical, emotional and financial toll on our country.  Yet, most Americans don’t consider diabetes a serious matter. They feel it is someone else’s responsibility; someone else’s problem.</p>
<p>Recent numbers by the Centers for Disease Control and Prevention paint a desperate situation of where we are at, and where we are headed.</p>
<p><a href="http://www.diabetes.org/in-my-community/programs/american-diabetes-month/?loc=DropDownIMC-adm" target="_blank">Click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/american-diabetes-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Rabies Day 2011</title>
		<link>http://www.cashe.org/events/world-rabies-day-2011</link>
		<comments>http://www.cashe.org/events/world-rabies-day-2011#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1122</guid>
		<description><![CDATA[[ September 1, 2011 1:00 am to September 30, 2011 11:00 pm. ] Vaccinate Animals - Wash Bite Wounds - Get Prompt Medical Care After a Bite

The objectives of World Rabies Day are to raise global awareness about rabies, promote education in local communities and mobilize resources toward human rabies prevention and animal rabies control.

Since 2007, more than 1000 reported World Rabies Day events held in 135 countries [...]]]></description>
			<content:encoded><![CDATA[<p>Vaccinate Animals &#8211; Wash Bite Wounds &#8211; Get Prompt Medical Care After a Bite</p>
<p>The objectives of World Rabies Day are to raise global awareness about rabies, promote education in local communities and mobilize resources toward human rabies prevention and animal rabies control.</p>
<p>Since 2007, more than 1000 reported World Rabies Day events held in 135 countries have helped to educate more than 150 million people and vaccinate nearly 5 million animals!</p>
<p>On Sept. 28, tell the world rabies is preventable!</p>
<p><a href="http://www.worldrabiesday.org/" target="_blank">Click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/world-rabies-day-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Alzheimer&#8217;s Day 2011</title>
		<link>http://www.cashe.org/events/world-alzheimers-day-2011</link>
		<comments>http://www.cashe.org/events/world-alzheimers-day-2011#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1118</guid>
		<description><![CDATA[[ September 1, 2011 1:00 am to September 30, 2011 11:00 pm. ] Faces of dementia

The theme for World Alzheimer's Day™ 2011 is 'Faces of dementia'

In our materials and activities ADI and Alzheimer associations across the world will focus on the many issues surrounding the 'Faces of dementia'. They will be asking if you recognise the face of dementia while paying tribute to those who represent the 'Faces [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Faces of dementia</strong></p>
<p>The theme for World Alzheimer&#8217;s Day™ 2011 is &#8216;Faces of dementia&#8217;</p>
<p>In our materials and activities ADI and Alzheimer associations across the world will focus on the many issues surrounding the &#8216;Faces of dementia&#8217;. They will be asking if you recognise the face of dementia while paying tribute to those who represent the &#8216;Faces of dementia&#8217; in all parts of the world and working tirelessly to promote increased support and care for people with dementia and their carers.</p>
<p>Every year on 21 September Alzheimer associations across the globe unite to recognise World Alzheimer&#8217;s Day and 2011 will be no exception with events taking place internationally. We are confident that the large numbers of people involved and the media coverage these events will gain can make a real difference for people with dementia, their families and carers worldwide.</p>
<p><a href="http://www.alz.co.uk/world-alzheimers-day" target="_blank">Click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/world-alzheimers-day-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit and Veggies &#8211; More Matters Month</title>
		<link>http://www.cashe.org/events/fruit-and-veggies-more-matters-month</link>
		<comments>http://www.cashe.org/events/fruit-and-veggies-more-matters-month#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1113</guid>
		<description><![CDATA[[ September 1, 2011 1:00 am to September 30, 2011 11:00 pm. ] Why Fruits &#038; Veggies

Looking for a brighter future?  Try eating a diet rich in colorful fruits and vegetables.  The potential benefits associated with eating more fruits and vegetables stack up quickly:  Reducing your risk of certain chronic diseases is only the beginning.

Whether fresh, frozen, canned, dried or 100% juice, these 200+ taste [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Why Fruits &#038; Veggies</strong></p>
<p>Looking for a brighter future?  Try eating a diet rich in colorful fruits and vegetables.  The potential benefits associated with eating more fruits and vegetables stack up quickly:  Reducing your risk of certain chronic diseases is only the beginning.</p>
<p>Whether fresh, frozen, canned, dried or 100% juice, these 200+ taste sensations are quick, delicious and convenient, and will keep you healthy all year round.</p>
<p><a href="http://www.fruitsandveggiesmorematters.org/" target="_blank">Click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/fruit-and-veggies-more-matters-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New School Immunization Law</title>
		<link>http://www.cashe.org/uncategorized/new-school-immunization-law</link>
		<comments>http://www.cashe.org/uncategorized/new-school-immunization-law#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1061</guid>
		<description><![CDATA[[ August 1, 2011 to August 31, 2011. ] A new school immunization law requires all students entering 7th through 12th grades in the 2011-2012 school year in California to be immunized with a pertussis (whooping cough) vaccine booster called Tdap.

Click here to learn more...]]></description>
			<content:encoded><![CDATA[<p>A new school immunization law requires all students entering 7th through 12th grades in the 2011-2012 school year in California to be immunized with a pertussis (whooping cough) vaccine booster called Tdap.</p>
<p><a href="http://www.shotsforschool.org/index.html" target="_blank">Click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/uncategorized/new-school-immunization-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s Eye Health and Safety Month</title>
		<link>http://www.cashe.org/uncategorized/childrens-eye-health</link>
		<comments>http://www.cashe.org/uncategorized/childrens-eye-health#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1055</guid>
		<description><![CDATA[[ August 1, 2011 to August 31, 2011. ] As students across the heartland head back to school, eye doctors want to remind parents and children that August is Children’s Eye Health and Safety Month.  One in 10 children is at risk from an undiagnosed eye problem. In the United States, only 14 percent of children under the age of six have had a comprehensive [...]]]></description>
			<content:encoded><![CDATA[<p>As students across the heartland head back to school, eye doctors want to remind parents and children that August is Children’s Eye Health and Safety Month.  One in 10 children is at risk from an undiagnosed eye problem. In the United States, only 14 percent of children under the age of six have had a comprehensive eye exam.  Moody said that statistic sounds about right because children have nothing to compare their eye sight too.</p>
<p>Children’s Eye Health and Safety Month is dedicated to increasing awareness of the importance of proper eye care for youths.  When in doubt, the best thing you can do for your child is to get a comprehensive eye exam from an eye professional.</p>
<p><a href="http://www.preventblindness.org/" target="_blank">Click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/uncategorized/childrens-eye-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UV Safety Month</title>
		<link>http://www.cashe.org/events/uv-safety-month</link>
		<comments>http://www.cashe.org/events/uv-safety-month#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cashe.org/?p=1033</guid>
		<description><![CDATA[[ July 1, 2011 to July 31, 2011. ] UV Safety Month is a great time to spread the message of sun, fun and UV safety to your community. Ultraviolet (UV) radiation is the main cause of skin cancer. UV rays can also damage your eyes.

Click here to learn more...
]]></description>
			<content:encoded><![CDATA[<p>UV Safety Month is a great time to spread the message of sun, fun and UV safety to your community. Ultraviolet (UV) radiation is the main cause of skin cancer. UV rays can also damage your eyes.</p>
<p><a href="http://www.healthfinder.gov/nho/jultoolkit.aspx" target="_blank">Click here to learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashe.org/events/uv-safety-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

